Denne siden er i stadig utvikling og vil bli oppdatert jevnlig, etter hvert som seremonier og prisutdelinger finner sted.
2013
| Koreanske Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| Melon Music Awards | New Artist of the Year | BTS |
| Internasjonale Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| Remarkable German Korean Entertainment | Best New Artist | BTS |
| Philippines K-Pop Awards | Rookie of the Year | BTS |
| Hello Asia! K-Pop Awards | Best Breakthrough Debut Male Group | BTS |
| PKCI Awards | Rookie of the Year | BTS |
| European So-Loved Awards | Newcomer Male | BTS |
| European So-Loved Awards | Best Single Album Release | 2 Cool 4 Skool |
| Andre Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| SBS MTV Best of the Best | Rookie of the Year | BTS |
| Soompi Gayo Awards | Rookie of the Year | BTS |
| Home Made Asia Music Awards | Best New Male Award | BTS |
| SBS PopAsia Awards | Best Rookie of the Year | BTS |
| Gurupop | Best K-Pop Rookie | BTS |
2014
| Koreanske Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| Gaon Chart Music Awards | New Artist of the Year | BTS |
| Golden Disc Awards | Newcomer Award | BTS |
| Seoul Music Awards | New Artist Award | BTS |
| Internasjonale Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| Yinyuetai V Chart Awards | Rookie Award | BTS |
| European So-Loved Awards | Best Choreography Male | Boy in Luv |
| European So-Loved Awards | Best Song | Boy in Luv |
| European So-Loved Awards | Best Mini Album | Skool Luv Affair |
| European So-Loved Awards | Hip Hop / R’n’B Artist | BTS |
| Remarkable German Korean Entertainment Awards | Best Dance Male | Boy in Luv |
| Andre Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| Arirang TV Pops in Seoul Awards | Rising Star Award | BTS |
| Home Made Asia Music Awards | Best Male Group | BTS |
| Home Made Asia Music Awards | Best Male Group Performance | BTS |
| Home Made Asia Music Awards | Song of the Year | Boy in Luv |
| Home Made Asia Music Awards | Choreography Male | Boy in Luv |
| Home Made Asia Music Awards | Best Rapper of the Year | Rap Monster |
| Korea-China Song Festival | Rising Star Award | BTS |
2015
| Koreanske Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| Gaon Chart Music Awards | World Rookie Award | BTS |
| Golden Disc Awards | Disc Bonsang | Dark & Wild |
| Melon Music Awards | Best Male Dance | I Need U |
| Melon Popularity Award | Weekly Popularity Award (Dec. 7) | Run |
| Mnet Asian Music Awards | Best World Performer | BTS |
| Seoul Music Awards | Bonsang Award | BTS |
| Internasjonale Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| Japan Gold Disc Awards | New Artist of the Year (Asia) | BTS |
| Japan Gold Disc Awards | Best 3 New Artists (Asia) | BTS |
| MTV Europe Music Awards | Best Korean Act | BTS |
| K-Ville Music Award | Best Choreography | Dope |
| Hello Asia! K-Pop Awards | Artist of the Year | BTS |
| Hello Asia! K-Pop Awards | Group of the Year | BTS |
| Hello Asia! K-Pop Awards | Best Dance Performance | Dope |
| Hello Asia! K-Pop Awards | Best Music Video | Dope |
| PKCI Awards | Song of the Year | I Need U |
| Andre Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| Arirang TV Simply K-Pop Awards | Best Performance Boy Group | BTS |
| MBC Music Show Champion Awards | Best Performance Male Group | Run |
| Cable TV Broadcast Awards | Hallyu Star Popularity Award | BTS |
| Annual Soompi Awards | Top 10 Best Fandom | BTS |
| Annual Soompi Awards | Breakout Artist | BTS |
| Annual Soompi Awards | Best Stage Outfit | Dope |
| Annual Soompi Awards | Best Choreography | Dope |
| Daum Official Fancafe Awards | Trending Keyword Idol | BTS |
| V Live Awards | V All-Kill Award | BTS |
2016
| Koreanske Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| Asia Artist Awards | Best Icon Award | BTS |
| Asia Artist Awards | Best Artist Award | BTS |
| Gaon Chart Music Awards | K-Pop World Hallyu Star Award | BTS |
| Golden Disc Awards | Disc Bonsang | The Most Beautiful Moment in Life, Pt. 1 |
| Korean Popular Culture and Arts Awards | Cultural Minister Award | BTS |
| Melon Music Awards | Album of the Year | The Most Beautiful Moment in Life : Young Forever |
| Melon Music Awards | Top 10 Artists | BTS |
| Melon Popularity Award | Weekly Popularity Award (Oct. 17) | Blood Sweat & Tears |
| Melon Popularity Award | Weekly Popularity Award (Oct. 24) | Blood Sweat & Tears |
| Mnet Asian Music Awards | Best Dance Performance – Male Group | Blood Sweat & Tears |
| Mnet Asian Music Awards | Artist of the Year | BTS |
| Seoul Music Awards | Bonsang Award | BTS |
| Internasjonale Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| PopCrush Fan Choice Awards | Best Album | Wings |
| PopCrush Fan Choice Awards | Best Group | BTS |
| PopCrush Fan Choice Awards | Best K-Pop Act | BTS |
| PopCrush Fan Choice Awards | Best Music Video | Blood Sweat & Tears |
| PopCrush Fan Choice Awards | Most Loyal Fanbase | BTS |
| PKCI Awards | Best Male Group | BTS |
| K-Ville Music Awards | Best Solo Rapper | Agust D |
| K-Ville Music Awards | Best Choreography | Save Me |
| K-Ville Music Awards | Album of the Year | Wings |
| K-Ville Music Awards | Boy Group of the Year | BTS |
| K-Ville Music Awards | Music Video of the Year | Blood Sweat & Tears |
| K-Ville Music Awards | Song of the year | Fire |
| Five Music Taiwanese Annual Chart | Five Top Albums | Wings |
| Andre Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| CJ E&M America Awards | Best Male Idol | BTS |
| KBS MV Bank MV Best 5 | Best Music Video Boy Group | Fire |
| KBS World Radio | Best Boy Group | BTS |
| KBS World Radio | Best Song | Fire |
| UK Charts Awards | Best Album of the Year | Wings |
| UK Charts Awards | Global Artist of the Year | BTS |
| UK Charts Awards | Fandom of the Year | BTS |
| Hanteo Awards | Album Award | Wings |
| V Live Awards | 3 Million Followers Award | BTS |
| Annual Soompi Awards | Song of the Year | Blood Sweat & Tears |
| Annual Soompi Awards | Album of the Year | Wings |
| SBS PopAsia Awards | Best Song | Blood Sweat & Tears |
| Synnara Record Annual Charts | Album Award | Wings |
| Hello Asia! K-Pop Awards | Artist of the Year | BTS |
| Hello Asia! K-Pop Awards | Best Dance Performance | Blood Sweat & Tears |
| Hello Asia! K-Pop Awards | Best Music Video | Blood Sweat & Tears |
2017
| Koreanske Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| Gaon Chart Music Awards | Album of the Year – 4th Quarter | Wings |
| Gaon Chart Music Awards | V Live Global Popularity Award | BTS |
| Golden Disc Awards | Disc Bonsang | Wings |
| Golden Disc Awards | Global K-Pop Artist Award | BTS |
| Korean Broadcasting Awards | Artist Award | BTS |
| Melon Music Awards | Top 10 Artists | BTS |
| Melon Music Awards | Global Artist | BTS |
| Melon Music Awards | Song of the Year | Spring Day |
| Melon Music Awards | Music Video Award | DNA |
| Melon Popularity Award | Weekly Popularity Award (Feb. 20) | Spring Day |
| Melon Popularity Award | Weekly Popularity Award (Oct. 2) | DNA |
| Melon Popularity Award | Weekly Popularity Award (Oct. 9) | DNA |
| Melon Popularity Award | Weekly Popularity Award (Oct. 16) | DNA |
| Melon Popularity Award | Weekly Popularity Award (Oct. 23) | DNA |
| Melon Popularity Award | Weekly Popularity Award (Oct. 30) | DNA |
| Mnet Asian Music Awards | Best Music Video | Spring Day |
| Mnet Asian Music Awards | Qoo10 Artist of the Year | BTS |
| Mnet Asian Music Awards | Best Asian Style in Hong Kong | BTS |
| Seoul Music Awards | Bonsang Award | BTS |
| Seoul Music Awards | Best Male Dance Performance Award | BTS |
| Seoul Music Awards | Record of the Year (Album) | Wings |
| Seoul Music Awards | Best Music Video Award | Blood Sweat & Tears |
| Soribada Best K-Music | Hallyu Star | BTS |
| Internasjonale Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| Billboard Music Awards | Top Social Artist | BTS |
| BreakTudo Awards | Best International Group | BTS |
| BreakTudo Awards | Best Fandom | BTS |
| Japan Gold Disc Awards | Best 3 Albums (Asia) | Youth |
| Nickelodeon Brazil Kid’s Choice Awards | International Show of the Year in Brazil | The Wings Tour |
| Nickelodeon Mexico Kid’s Choice Awards | Favorite International Artist or Group | BTS |
| Shorty Awards | Best in Music | BTS |
| Teen Choice Awards | Choice International Artist | BTS |
| Yinyuetai V Chart Awards | Best Stage Performance Award | BTS |
| Andre Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| Busan One Asia Festival Awards | Global Trend Star Award | BTS |
| Korean Consumer Forum’s Brand of the Year Awards | Singer of the Year Award | BTS |
| Hanteo Awards | Singer Award | BTS |
| Hanteo Awards | Album Award | Love Yourself : Her |
| Annual Soompi Awards | Song of the Year | Blood Sweat & Tears |
| Annual Soompi Awards | Album of the Year | Wings |
| V Live Awards | Global Artist Top 10 | BTS |
| Peeper x Billboard Korea Awards | Year-End Special Donation Award | BTS |
| Peeper x Billboard Korea Awards | December K-Pop Artist Award (Group) | BTS |
| Peeper x Billboard Korea Awards | December Donator of the Month Award (Group) | BTS |
| Guinness | ||
| ORGANISATOR | RECORD | VINNER |
| Guinness World Records | Most viewed MV online in 24h by a K-pop group | DNA |
| Guinness World Records | Most Twitter engagements (average retweets) | BTS |
2018
| Koreanske Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| Asia Artist Awards | Popularity Award | BTS |
| Asia Artist Awards | Korean Tourism Appreciation Award | BTS |
| Asia Artist Awards | Fabulous Award | BTS |
| Asia Artist Awards | Artist of the Year | BTS |
| Asia Artist Awards | Daesang Award | BTS |
| Gaon Chart Music Awards | Album of the Year – 1st Quarter | You Never Walk Alone |
| Gaon Chart Music Awards | Album of the Year – 3rd Quarter | Love Yourself : Her |
| Golden Disc Awards | Disc Bonsang | Love Yourself : Her |
| Golden Disc Awards | Disc Daesang | Love Yourself : Her |
| Golden Disc Awards | Digital Bonsang | Spring Day |
| Korean Broadcasting Awards | Artist Award | BTS |
| Korean Music Awards | Musician of the Year | BTS |
| Korean Popular Culture and Arts Awards | Order of Cultural Merit | BTS |
| Korean Popular Music Awards | Album of the Year | Love Yourself : Answer |
| Korean Popular Music Awards | Bonsang Award | BTS |
| Melon Music Awards | Top 10 Artists | BTS |
| Melon Music Awards | Netizen Popularity Award | BTS |
| Melon Music Awards | Kakao Hot Star Award | BTS |
| Melon Music Awards | Global Artist | BTS |
| Melon Music Awards | Artist of the Year | BTS |
| Melon Music Awards | Album of the Year | Love Yourself : Tear |
| Melon Music Awards | Best Rap/Hip Hop | Fake Love |
| Melon Popularity Award | Weekly Popularity Award (Mai 28) | Fake Love |
| Melon Popularity Award | Weekly Popularity Award (Juin 4) | Fake Love |
| Melon Popularity Award | Weekly Popularity Award (Juin 11) | Fake Love |
| Melon Popularity Award | Weekly Popularity Award (Juin 18) | Fake Love |
| Melon Popularity Award | Weekly Popularity Award (Juin 25) | Fake Love |
| Melon Popularity Award | Weekly Popularity Award (Sep. 3) | IDOL |
| Melon Popularity Award | Weekly Popularity Award (Sep. 10) | IDOL |
| Melon Popularity Award | Weekly Popularity Award (Sep. 17) | IDOL |
| Melon Popularity Award | Weekly Popularity Award (Sep. 24) | IDOL |
| Melon Popularity Award | Weekly Popularity Award (Oct. 1) | IDOL |
| Melon Popularity Award | Weekly Popularity Award (Oct. 8) | I’m Fine |
| MBC Plus X Genie Music Awards | Artist of the Year | BTS |
| MBC Plus X Genie Music Awards | Digital Album of the Year | Love Yourself : Answer |
| MBC Plus X Genie Music Awards | Dance Track (Male) | IDOL |
| MBC Plus X Genie Music Awards | Best Music Video | IDOL |
| MBC Plus X Genie Music Awards | Male Group Award | BTS |
| MBC Plus X Genie Music Awards | Genie Music Popularity Award | BTS |
| MBC Plus X Genie Music Awards | Idol Champ Global Popularity Award | BTS |
| MBC Plus X Genie Music Awards | Best Style | BTS |
| MBC Plus X Genie Music Awards | Best Fandom | BTS |
| Mnet Asian Music Awards | Mwave Global Fan’s Choice | Fake Love |
| Mnet Asian Music Awards | TikTok Best Music Video | IDOL |
| Mnet Asian Music Awards | Favorite Music Video | IDOL |
| Mnet Asian Music Awards | Artist of the Year | BTS |
| Mnet Asian Music Awards | Worldwide Icon of the Year | BTS |
| Mnet Asian Music Awards | Worldwide Fan’s Choice Top 10 | BTS |
| Mnet Asian Music Awards | Favorite Dance Artist (Male) | BTS |
| Mnet Asian Music Awards | Best Asian Style | BTS |
| Mnet Asian Music Awards | Album of the Year | Love Yourself : Tear |
| Seoul Music Awards | Bonsang Award | BTS |
| Seoul Music Awards | Artist of the Year Daesang | BTS |
| Soribada Best K-Music Awards | Bonsang Award (Best Artist of the Year) | BTS |
| Soribada Best K-Music Awards | World Social Artist Award | BTS |
| Soribada Best K-Music Awards | Artist of the Year Daesang | BTS |
| Internasjonale Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| American Music Awards | Favorite Social Artist | BTS |
| Billboard Music Awards | Top Social Artist | BTS |
| BBC Radio1 Teen Awards | Best International Group | BTS |
| BBC Radio1 Teen Awards | Social Media Star | BTS |
| BreakTudo Awards | Best International Group | BTS |
| BreakTudo Awards | K-Pop Male Group | BTS |
| BreakTudo Awards | Favorite K-Pop Group | BTS |
| BreakTudo Awards | Best Fandom | BTS |
| E! People’s Choice Awards | Group of the Year | BTS |
| E! People’s Choice Awards | Social Celebrity of the Year | BTS |
| E! People’s Choice Awards | Song of the Year | IDOL |
| E! People’s Choice Awards | Music Video of the Year | IDOL |
| iHeartRadio MMVAs | Fan Fave Duo or Group | BTS |
| iHeartRadio Music Awards | Best Fan Army | BTS |
| iHeartRadio Music Awards | Best Boy Band | BTS |
| MTV Europe Music Awards | Biggest Fans | BTS |
| MTV Europe Music Awards | Best Group | BTS |
| MTV Millennial Awards | Kpop Revolution | BTS |
| MTV Millennial Awards | Fandom of the Year | BTS |
| MTV Millennial Awards Brazil | Kpop Explosion | BTS |
| MTV Millennial Awards Brazil | Fandom of the Year | BTS |
| MTV Video Music Awards Japan | Best Group Video – International | Fake Love |
| Nickelodeon Argentina Kid’s Choice Awards | Favorite International Artist or Group | BTS |
| Nickelodeon Argentina Kid’s Choice Awards | Best Fandom | BTS |
| Nickelodeon Brazil Kid’s Choice Awards | Best Fandom | BTS |
| Nickelodeon Mexico Kid’s Choice Awards | Best Fandom | BTS |
| Nickelodeon USA Kid’s Choice Awards | Favorite Global Music Star | BTS |
| Radio Disney Music Awards | Best Duo/Group | BTS |
| Radio Disney Music Awards | Fiercest Fans | BTS |
| Radio Disney Music Awards | Best Song That Makes You Smile | DNA |
| Radio Disney Music Awards | Best Dance Track | MIC Drop (Remix) |
| Teen Choice Awards | Choice International Artist | BTS |
| Teen Choice Awards | Choice Fandom | BTS |
| The Asian Awards | Outstanding Achievement in Music | BTS |
| The Hall Of Stars Awards | Best Fandom (Spain) | BTS |
| The Hall Of Stars Awards | Best Fandom (Worldwide) | BTS |
| Andre Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| IF Design Award | Brand Identity Award | BTS, Plus X (Creative Partner) |
| A’ Design Award and Competition | Iron A’ Design Award | BTS, Plus X (Creative Partner) |
| YouTube Awards | Diamond Play Button | BTS |
| Korea Green Foudation | People Who Made the World Brighter in 2018 | BTS |
| Annual Soompi Awards | Artist of the Year | BTS |
| Annual Soompi Awards | Song of the Year | DNA |
| Annual Soompi Awards | Fuse Music Video of the Year | Spring Day |
| Annual Soompi Awards | Best Choreography | DNA |
| Annual Soompi Awards | Album of the Year | You Never Walk Alone |
| Annual Soompi Awards | Best Collaboration | Mic Drop (Remix) (with Steve Aoki feat. Desiigner) |
| V Live Awards | Global Artist Top 10 | BTS |
| Journalists Federation of Korea | Proud Korean Award | BTS |
| Interpark Golden Tickets Awards | Domestic Concert Musician | BTS |
| Peeper x Billboard Korea Awards | January Top K-Pop Artist Award (Group) | BTS |
| Instagram Awards | #1 Boy Group | BTS |
| Webedia.fr x Pure Charts France | Clip International de l’Année | IDOL |
| Guinness | ||
| ORGANISATOR | RECORD | VINNER |
| Guinness World Records | Most viewed YouTube MV in 24 hours | IDOL |
| Guinness World Records | First Korean act to reach N°1 on the Billboard 200 albums chart | BTS |
| Guinness World Records | First Korean act to reach N°1 on the US Artist 100 | BTS |
2019
2020
| Koreanske Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| APAN Music Awards | APAN Top 10 (Bonsang) | BTS |
| APAN Music Awards | Best Group – Male (Domestic) | BTS |
| APAN Music Awards | No. 1 Achievement (Daesang) | BTS |
| APAN Star Awards | Best OST (Sweet Night) | V |
| Asia Artist Awards | Best of Best Popularity Award | BTS |
| Asia Artist Awards | Popularity Award – Singer (Male) | BTS |
| Asia Artist Awards | Song of the Year | Dynamite |
| The Fact Music Awards | Artist of the Year (Bonsang) | BTS |
| The Fact Music Awards | Daesang Award | BTS |
| The Fact Music Awards | Listeners’ Choice Award | BTS |
| The Fact Music Awards | TMA Popularity Award | BTS |
| Gaon Chart Music Awards | Album of the Year – 2nd Quarter | Map of the Soul: Persona |
| Gaon Chart Music Awards | Retail Album of the Year | Map of the Soul: Persona |
| Gaon Chart Music Awards | Social Hot Star of the Year | BTS |
| Genie Music Awards | Album of the Year | Map of the Soul: 7 |
| Genie Music Awards | Best Single – Dance | Dynamite |
| Golden Disc Awards | Digital Bonsang | Boy With Luv |
| Golden Disc Awards | Digital Daesang | Boy With Luv |
| Golden Disc Awards | Disc Bonsang | Map of the Soul: Persona |
| Golden Disc Awards | Disc Daesang | Map of the Soul: Persona |
| Golden Disc Awards | Fans’ Choice K-pop Star Award | BTS |
| Golden Disc Awards | Popularity Award | BTS |
| Korea First Brand Awards | Male Idol of the Year | BTS |
| Korean Broadcasting Awards | Artist Award | BTS |
| Melon Music Awards | Album of the Year | Map of the Soul: 7 |
| Melon Music Awards | Artist of the Year | BTS |
| Melon Music Awards | Best Dance – Male | Dynamite |
| Melon Music Awards | Netizen Popularity Award | BTS |
| Melon Music Awards | Song of the Year | Dynamite |
| Melon Music Awards | Top 10 Artists | BTS |
| MNet Asian Music Awards | 2020 Visionary | BTS |
| MNet Asian Music Awards | Album of the Year | Map Of The Soul |
| MNet Asian Music Awards | Artist of the Year | BTS |
| MNet Asian Music Awards | Best Male Group | BTS |
| MNet Asian Music Awards | Best Dance Performance – Male | Dynamite |
| MNet Asian Music Awards | Best Music Video | Dynamite |
| MNet Asian Music Awards | Song of the Year | Dynamite |
| MNet Asian Music Awards | Worldwide Fans Choice Top 10 | BTS |
| MNet Asian Music Awards | Worldwide Icon of the Year | BTS |
| Seoul Music Awards | Album Daesang | Map of the Soul: Persona |
| Seoul Music Awards | Bonsang Award | BTS |
| Soribada Best K-Music Awards | Bonsang Award | BTS |
| Soribada Best K-Music Awards | Daesang Award | BTS |
| Soribada Best K-Music Awards | Popularity Award (Male) | BTS |
| MAMA Awards | Best Collaboration (Eight with IU) | SUGA |
| Internasjonale Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| American Music Awards | Favorite Duo or Group – Pop/Rock | BTS |
| American Music Awards | Favorite Social Artist | BTS |
| Billboard Music Awards | Top Social Artist | BTS |
| Bravo Otto | Best K-Pop Silver | BTS |
| E! People’s Choice Awards | The Album of 2020 | Map of the Soul: 7 |
| E! People’s Choice Awards | The Group of 2020 | BTS |
| E! People’s Choice Awards | The Music Video of 2020 | Dynamite |
| E! People’s Choice Awards | The Song of 2020 | Dynamite |
| IFPI Awards | Global Album All Format Album Award | Map of the Soul: 7 |
| IFPI Awards | Global Album Sales Award | Map of the Soul: 7 |
| IFPI Awards | Global Recording Artist of 2020 | BTS |
| IHeart Radio Music Awards | Best Fan Army | BTS |
| IHeart Radio Music Awards | Best Music Video | Boy With Luv |
| Japan Gold Disc Awards | Best 5 Singles | Lights/Boy with Luv |
| Japan Gold Disc Awards | Best Asian Artist | BTS |
| Japan Gold Disc Awards | Best Music Video (Asia) | BTS World Tour: Love Yourself (Japan Edition) |
| Japan Gold Disc Awards | Song of the Year by Download (Asia) | Lights |
| Japan Record Awards | Special International Music Award | BTS |
| MTV Europe Music Awards | Biggest Fans | BTS |
| MTV Europe Music Awards | Best Group | BTS |
| MTV Europe Music Awards | Best Song | Dynamite |
| MTV Europe Music Awards | Best Virtual Live | Bang Bang Con: The Live |
| MTV Millennial Awards Brazil | Fandom of the Year | BTS |
| MTV Video Music Awards | Best Choreography | On |
| MTV Video Music Awards | Best Group | BTS |
| MTV Video Music Awards | Best K-Pop | On |
| MTV Video Music Awards | Best Pop | On |
| MTV Video Music Awards Japan | Best Group Video – International | Dynamite |
| MYX Music Awards | Favorite International Video | Boy With Luv |
| Nickelodeon Kids’ Choice Awards | Favourite Music Group | BTS |
| Nickelodeon Mexico Kids’ Choice Awards | Favorite Fandom | BTS |
| Nickelodeon Mexico Kids’ Choice Awards | World Hit | On |
| NME Awards | Music Moment of the Year | BTS |
| NRJ Music Awards | Best International Group | BTS |
| Rockbjörnen | Best Fans | BTS |
| Rockbjörnen | Foreign Song of the Year | On |
| Andre Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| Spotify Awards | Most Listened K-pop Artist (Male) | BTS |
| The WSJ Innovator Awards | Music Innovator | BTS |
| Asia Society | Game Changer Award | BTS |
| The Korea Society | James A. Van Fleet Award | BTS |
| United Nations | Global Sustainable Future Leaders | BTS |
| Patron of the Arts Award | RM | |
| Guinness | ||
| ORGANISATOR | RECORD | VINNER |
| Guinness World Records | Most weeks at No.1 on Billboard Social 50 chart | BTS |
| Guinness World Records | Best-selling album in South Korea | Map of the Soul: 7 |
| Guinness World Records | Highest annual earnings for a K-Pop band (current year) | BTS |
| Guinness World Records | Most viewed YouTube music video in 24 hours by a K-pop group | Dynamite |
| Guinness World Records | Most viewed YouTube music video in 24 hours | Dynamite |
| Guinness World Records | Most viewed YouTube video in 24 hours | Dynamite |
| Guinness World Records | Most simultaneous viewers for a music video on YouTube Premieres | Dynamite |
| Guinness World Records | Most viewers for the premiere of a video on YouTube | Dynamite |
| Guinness World Records | Most viewers for a music concert live stream on a bespoke platform | BTS |
| Guinness World Records | Most «daesang» («grand prize») awards won at the Mnet Asian Music Awards | BTS |
2021
| Koreanske Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| Asia Artist Awards | Song of the Year | Butter |
| Asia Artist Awards | U+IdolLive Popularity Award – Male Group | BTS |
| The Fact Music Awards | Artist of the Year (Bonsang) | BTS |
| The Fact Music Awards | Daesang Award | BTS |
| The Fact Music Awards | Fan N Star Most Voted Artist | BTS |
| The Fact Music Awards | Listeners’ Choice Award | BTS |
| The Fact Music Awards | U+Idol Live Popularity Award | BTS |
| Gaon Chart Music Awards | Album of the Year – 1st Quarter | Map of the Soul: 7 |
| Gaon Chart Music Awards | Album of the Year – 4th Quarter | BE |
| Gaon Chart Music Awards | Retail Album of the Year | Map of the Soul: 7 |
| Gaon Chart Music Awards | Song of the Year – February | On |
| Gaon Chart Music Awards | Song of the Year – August | Dynamite |
| Gaon Chart Music Awards | Song of the Year – November | Life Goes On |
| Golden Disc Awards | Album of the Year (Daesang) | Map of the Soul: 7 |
| Golden Disc Awards | Best Album (Bonsang) | Map of the Soul: 7 |
| Golden Disc Awards | Best Digital Song (Bonsang) | Dynamite |
| Golden Disc Awards | Most Popular Artist Award | BTS |
| KOMCA Awards | Song of the Year | Boy With Luv |
| Korea First Brand Awards | Male Idol of the Year | BTS |
| Korean Broadcasting Awards | Best Male Artist Won | BTS |
| Korean Broadcasting Awards | Popularity Award – Artist | BTS |
| Korean Music Awards | Best Pop Song | Dynamite |
| Korean Music Awards | Song of the Year | Dynamite |
| Korean PD Awards | Performer Award | BTS |
| Melon Music Awards | Best Collaboration | My Universe |
| Melon Music Awards | Best Male Group | BTS |
| Melon Music Awards | Netizen Popularity Award | BTS |
| Melon Music Awards | Song of the Year | Butter |
| Melon Music Awards | Top 10 Artists | BTS |
| MNet Asian Music Awards | 2021 Visionary | BTS |
| MNet Asian Music Awards | Album of the Year | |
| MNet Asian Music Awards | Artist of the Year | BTS |
| MNet Asian Music Awards | Best Dance Performance – Male Group | BE |
| MNet Asian Music Awards | Best Male Group | BTS |
| MNet Asian Music Awards | Best Music Video | Butter |
| MNet Asian Music Awards | Song of the Year | Butter |
| MNet Asian Music Awards | TikTok Favorite Moment | BTS |
| MNet Asian Music Awards | Worldwide Fans Choice Top 10 | BTS |
| MNet Asian Music Awards | Worldwide Icon of the Year | BTS |
| Seoul Music Awards | Best Album | Map of the Soul: 7 |
| Seoul Music Awards | Best Song | Dynamite |
| Seoul Music Awards | Bonsang Award | Map of the Soul: 7 |
| Seoul Music Awards | Grand Award (Daesang) | BTS |
| Seoul Music Awards | K-Wave Popularity Award | BTS |
| Seoul Music Awards | WhosFandom Award | BTS |
| Internasjonale Utmerkelser | ||
| ORGANISATOR | AWARD | VINNER |
| American Music Awards | Artist of the Year | BTS |
| American Music Awards | Favorite Pop Duo or Group | BTS |
| American Music Awards | Favorite Pop Song | Butter |
| Billboard Music Awards | Top Duo/Group | BTS |
| Billboard Music Awards | Top Selling Song | Dynamite |
| Billboard Music Awards | Top Social Artist | BTS |
| Billboard Music Awards | Top Song Sales Artist | BTS |
| Bravo Otto | Best K-Pop Silver | BTS |
| E! People’s Choice Awards | The Group of 2021 | BTS |
| E! People’s Choice Awards | The Music Video of 2021 | Butter |
| E! People’s Choice Awards | The Song of 2021 | Butter |
| Gaffa Prisen | Best International Album | Map of the Soul: 7 |
| Gaffa Prisen | Best International Band | BTS |
| IFPI Awards | Global Recording Artist of 2021 | BTS |
| IHeart Radio Music Awards | Best Fan Army BTS | BTS |
| IHeart Radio Music Awards | Best Music Video | Dynamite |
| IHeart Radio Music Awards | Favorite Music Video Choreography | Dynamite |
| Japan Gold Disc Awards | Album of the Year (Asia) | Map of the Soul: 7 – The Journey |
| Japan Gold Disc Awards | Best 3 Albums (Asia) | Map of the Soul: 7 |
| Japan Gold Disc Awards | Best 3 Albums (Asia) | Map of the Soul: 7 – The Journey |
| Japan Gold Disc Awards | Best 5 Songs by Streaming | Dynamite |
| Japan Gold Disc Awards | Best Artist (Asia) | BTS |
| Japan Gold Disc Awards | Music Video of the Year (Asia) | BTS World Tour Love Yourself: Speak Yourself (Japan Edition) |
| Japan Gold Disc Awards | Song of the Year by Download (Asia) | Dynamite |
| Japan Gold Disc Awards | Song of the Year by Streaming (Asia) | Dynamite |
| Japan Record Awards | Special International Music Award | BTS |
| Meus Prêmios Nick | Challenge Hits of the Year | Permission to Dance |
| Meus Prêmios Nick | Fandom of the Year | BTS |
| Meus Prêmios Nick | Favorite International Hit | Butter |
| Meus Prêmios Nick | Favorite Music Group | BTS |
| Meus Prêmios Nick | Video of the Year | Butter |
| MTV Europe Music Awards | Best Group | BTS |
| MTV Europe Music Awards | Best K-pop | BTS |
| MTV Europe Music Awards | Best Pop | BTS |
| MTV Europe Music Awards | Biggest Fans | BTS |
| MTV Millennial Awards | Fandom of the Year | BTS |
| MTV Millennial Awards | K-Pop Dominion | BTS |
| MTV Movie & TV Awards | Best Music Documentary | Break the Silence: The Movie |
| MTV Video Music Awards | Best K-Pop | Butter |
| MTV Video Music Awards | Group of the Year | BTS |
| MTV Video Music Awards | Song of Summer | Butter |
| MTV Video Music Awards Japan | Best Collaboration Video | My Universe |
| MTV Video Music Awards Japan | Best Group Video – International | Butter |
| Myx Music Awards | Favorite International Video | Dynamite |
| Nickelodeon Kids’ Choice Awards | Favorite Music Group | BTS |
